Latest Insider Activity
Track real-time stock trades from corporate insiders
Latest Congress Buys ($50K+)See all →
Insider Cluster Buys (2+ Insiders)
| Ticker | Company | Mkt Cap | Insiders | Total Value | Latest |
|---|---|---|---|---|---|
| LKQ | LKQ Corp | 5.1B | 5 Insiders | 🐋 +$1,612,718 | 1d ago |
| PMN | ProMIS Neurosciences Inc. | 37M | 4 Insiders | 🐋 +$8,795,708 | 1d ago |
| MTDR | Matador Resources Co | 6.2B | 14 Insiders | 🐋 +$3,999,750 | 1d ago |
| AGMB | AgomAb Therapeutics NV | 261M | 3 Insiders | +$503,470 | 1d ago |
| SYNX | Silynxcom Ltd. | 6M | 3 Insiders | +$157,431 | 1d ago |
| LBRT | Liberty Energy Inc. | 2.0B | 3 Insiders | +$645,635 | 1d ago |
| UPBD | Upbound Group, Inc. | 1.4B | 7 Insiders | 🐋 +$1,390,755 | 1d ago |
| TTMI | TTM Technologies Inc | 7.0B | 3 Insiders | 🐋 +$3,616,552 | 1d ago |
| LBTYK | Liberty Global Ltd. | — | 2 Insiders | 🐋 +$3,026,150 | 2d ago |
| ASPE | Aspen Neuroscience, Inc. | — | 3 Insiders | 🐋 +$52,999,995 | 2d ago |
| LRN | Stride, Inc. | 3.2B | 2 Insiders | 🐋 +$31,483,168 | 2d ago |
| HGV | Hilton Grand Vacations Inc. | 3.3B | 2 Insiders | +$603,099 | 2d ago |
| JBLU | Jetblue Airways Corp | 1.4B | 2 Insiders | +$623,844 | 2d ago |
| PRLB | Proto Labs Inc | 1.6B | 2 Insiders | +$251,389 | 2d ago |
| UMBF | UMB Financial Corp | 10.2B | 2 Insiders | +$345,960 | 2d ago |
| AN | Autonation, Inc. | 5.9B | 3 Insiders | 🐋 +$1,431,864 | 2d ago |
| BA | Boeing Co | 137.4B | 2 Insiders | 🐋 +$1,508,848 | Nov 4, '26 |
| BBTX | Bambusa Therapeutics, Inc. | — | 2 Insiders | 🐋 +$52,639,957 | Nov 3, '26 |
| ENPH | Enphase Energy, Inc. | 3.8B | 2 Insiders | +$689,496 | Nov 3, '26 |
| STRZ | Starz Entertainment Corp | 425M | 5 Insiders | 🐋 +$1,217,532 | Nov 3, '26 |
Latest Update: 13 hours 19 min ago